Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0470 | 1.0471 | 0.9 | 18:39:16 | |
GBPUSD | 1.2692 | 1.2694 | 1.3 | 18:39:16 | |
USDJPY | 154.05 | 154.08 | 2.3 | 18:39:16 | |
USDCHF | 0.8933 | 0.8935 | 1.3 | 18:39:16 | |
AUDUSD | 0.6301 | 0.6302 | 1.5 | 18:39:16 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:39:16 | |
USDCAD | 1.4328 | 1.4330 | 1.9 | 18:39:16 | |
EURGBP | 0.8248 | 0.8250 | 1.7 | 18:39:16 | |
EURJPY | 161.29 | 161.31 | 2.0 | 18:39:16 | |
EURCHF | 0.9353 | 0.9355 | 2.2 | 18:39:16 | |
EURAUD | 1.6614 | 1.6616 | 2.4 | 18:39:16 | |
EURNZD | 1.8308 | 1.8312 | 3.5 | 18:39:16 | |
EURCAD | 1.5001 | 1.5003 | 2.2 | 18:39:16 | |
GBPJPY | 195.54 | 195.56 | 2.3 | 18:39:16 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 18:39:16 | |
GBPAUD | 2.0141 | 2.0144 | 2.6 | 18:39:16 | |
GBPNZD | 2.2196 | 2.2199 | 2.5 | 18:39:16 | |
GBPCAD | 1.8186 | 1.8189 | 2.2 | 18:39:16 | |
CHFJPY | 172.44 | 172.46 | 2.5 | 18:39:16 | |
AUDJPY | 97.08 | 97.10 | 2.0 | 18:39:16 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:39:16 | |
AUDNZD | 1.1019 | 1.1021 | 2.2 | 18:39:16 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:39:16 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:39:16 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:39:16 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:39:16 | |
CADJPY | 107.51 | 107.53 | 2.6 | 18:39:16 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 18:39:16 | |
XAGUSD | 30.18 | 30.21 | 3.0 | 18:39:16 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 18:39:16 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:39:16 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:39:16 | |
XTIUSD.Daily | 70.7 | 70.8 | 1.0 | 18:39:16 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:39:16 | |
UK100 | 8,208 | 8,211 | 3.0 | 18:39:16 | |
FRA40 | 7,392 | 7,396 | 4.3 | 18:39:16 | |
GER40 | 20,276 | 20,281 | 4.4 | 18:39:16 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 18:39:16 | |
US30 | 43,800 | 43,806 | 5.3 | 18:39:16 | |
NAS100 | 22,097 | 22,100 | 3.2 | 18:39:16 | |
NVDA.Daily | 134.8 | 134.9 | 1.7 | 18:39:16 | |
TSLA.Daily | 484.5 | 484.9 | 3.6 | 18:39:16 | |
US30.Daily | 43,801 | 43,806 | 5.1 | 18:39:16 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 18:39:16 | |
LTCUSD.Daily | 116.1 | 116.5 | 3.5 | 18:39:16 | |
NAS100.Daily | 22,097 | 22,100 | 2.8 | 18:39:16 | |
SOLUSD.Daily | 216.8 | 217.1 | 2.6 | 18:39:16 | |
SPX500.Daily | 6,090 | 6,091 | 1.6 | 18:39:16 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.8 | 18:39:16 | |
SPX500 | 6,090 | 6,091 | 1.8 | 18:39:16 | |
BTCUSD.Daily | 104,016 | 104,036 | 2.0 | 18:39:16 | |
ETHUSD.Daily | 3,875 | 3,876 | 1.6 | 18:39:16 | |
XRPUSD.Daily | 2.4583 | 2.4606 | 23.0 | 18:39:16 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 18:39:16 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:39:16 | |
BCHUSD | 517 | 520 | 0.2 | 18:39:16 | |
BNBUSD | 714.5 | 715.8 | 12.7 | 18:39:16 | |
BTCUSD | 104,015 | 104,037 | 2.2 | 18:39:16 | |
DOTUSD | 8.22 | 8.29 | 6.1 | 18:39:16 | |
ETCUSD | 31.59 | 31.65 | 6.5 | 18:39:16 | |
ETHUSD | 3,875 | 3,877 | 1.8 | 18:39:16 | |
EURMXN | 21.121 | 21.126 | 4.7 | 18:39:16 | |
EURZAR | 18.9371 | 18.9441 | 70.0 | 18:39:16 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:39:16 | |
FTMUSD | 1.209 | 1.218 | 8.7 | 18:39:16 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 18:39:16 | |
GBPMXN | 25.603 | 25.614 | 11.2 | 18:39:16 | |
GBPZAR | 22.9575 | 22.9665 | 90.0 | 18:39:16 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:39:16 | |
ICPUSD | 11.88 | 12.05 | 16.5 | 18:39:16 | |
JPN225 | 39,414 | 39,446 | 3.2 | 18:39:16 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:39:16 | |
LTCUSD | 116.1 | 116.5 | 3.8 | 18:39:16 | |
SOLUSD | 216.8 | 217.1 | 2.9 | 18:39:16 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:39:16 | |
UNIUSD | 15.60 | 15.65 | 5.4 | 18:39:16 | |
USDMXN | 20.175 | 20.180 | 4.7 | 18:39:16 | |
USDZAR | 18.0870 | 18.0939 | 68.4 | 18:39:16 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:39:16 | |
XRPUSD | 2.4581 | 2.4608 | 27.8 | 18:39:16 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:39:16 | |
ZECUSD | 53.9 | 54.2 | 3.6 | 18:39:16 | |
AAVEUSD | 368.3 | 369.0 | 7.0 | 18:39:16 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:39:16 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 18:39:16 | |
AVAXUSD | 46.42 | 46.63 | 20.7 | 18:39:16 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:39:16 | |
DOGEUSD | 0.3848 | 0.3853 | 5.1 | 18:39:16 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:39:16 | |
LINKUSD | 27.40 | 27.48 | 8.0 | 18:39:16 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 18:39:16 | |
NEARUSD | 6.10 | 6.21 | 10.5 | 18:39:16 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).