Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0470 | 1.0470 | 0.9 | 19:01:34 | |
GBPUSD | 1.2692 | 1.2694 | 1.3 | 19:01:34 | |
USDJPY | 154.00 | 154.02 | 2.3 | 19:01:34 | |
USDCHF | 0.8936 | 0.8938 | 1.4 | 19:01:34 | |
AUDUSD | 0.6300 | 0.6301 | 1.5 | 19:01:34 | |
NZDUSD | 0.5716 | 0.5718 | 1.8 | 19:01:34 | |
USDCAD | 1.4337 | 1.4339 | 1.9 | 19:01:34 | |
EURGBP | 0.8248 | 0.8249 | 1.7 | 19:01:34 | |
EURJPY | 161.24 | 161.26 | 2.0 | 19:01:34 | |
EURCHF | 0.9356 | 0.9358 | 2.1 | 19:01:34 | |
EURAUD | 1.6617 | 1.6620 | 2.4 | 19:01:34 | |
EURNZD | 1.8312 | 1.8315 | 3.4 | 19:01:34 | |
EURCAD | 1.5010 | 1.5012 | 2.4 | 19:01:34 | |
GBPJPY | 195.47 | 195.50 | 2.3 | 19:01:34 | |
GBPCHF | 1.1343 | 1.1345 | 1.8 | 19:01:34 | |
GBPAUD | 2.0145 | 2.0148 | 2.6 | 19:01:34 | |
GBPNZD | 2.2201 | 2.2204 | 2.5 | 19:01:34 | |
GBPCAD | 1.8197 | 1.8199 | 2.1 | 19:01:34 | |
CHFJPY | 172.32 | 172.35 | 2.5 | 19:01:34 | |
AUDJPY | 97.02 | 97.04 | 2.1 | 19:01:34 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 19:01:34 | |
AUDNZD | 1.1019 | 1.1021 | 2.3 | 19:01:34 | |
AUDCAD | 0.9032 | 0.9034 | 2.7 | 19:01:34 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 19:01:34 | |
NZDCHF | 0.5108 | 0.5110 | 1.6 | 19:01:34 | |
NZDCAD | 0.8195 | 0.8198 | 2.7 | 19:01:34 | |
CADJPY | 107.41 | 107.43 | 2.6 | 19:01:34 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 19:01:34 | |
XAGUSD | 30.13 | 30.17 | 3.2 | 19:01:34 | |
XAUUSD | 2,635.1 | 2,635.4 | 3.0 | 19:01:34 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 19:01:34 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 19:01:34 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 19:01:34 | |
AUS200 | 8,336 | 8,341 | 5.3 | 19:01:34 | |
UK100 | 8,213 | 8,216 | 3.0 | 19:01:34 | |
FRA40 | 7,396 | 7,400 | 4.3 | 19:01:34 | |
GER40 | 20,276 | 20,280 | 3.9 | 19:01:34 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 19:01:34 | |
US30 | 43,793 | 43,799 | 5.3 | 19:01:34 | |
NAS100 | 22,085 | 22,088 | 3.2 | 19:01:34 | |
NVDA.Daily | 135.0 | 135.2 | 1.7 | 19:01:34 | |
TSLA.Daily | 484.2 | 484.6 | 3.2 | 19:01:34 | |
US30.Daily | 43,794 | 43,799 | 5.1 | 19:01:34 | |
BCHUSD.Daily | 518 | 520 | 0.2 | 19:01:34 | |
LTCUSD.Daily | 115.9 | 116.2 | 3.5 | 19:01:34 | |
NAS100.Daily | 22,085 | 22,088 | 2.8 | 19:01:34 | |
SOLUSD.Daily | 216.0 | 216.3 | 2.6 | 19:01:34 | |
SPX500.Daily | 6,089 | 6,090 | 1.6 | 19:01:34 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 19:01:34 | |
SPX500 | 6,089 | 6,091 | 1.8 | 19:01:34 | |
BTCUSD.Daily | 104,039 | 104,059 | 2.0 | 19:01:34 | |
ETHUSD.Daily | 3,870 | 3,871 | 1.4 | 19:01:34 | |
XRPUSD.Daily | 2.4573 | 2.4587 | 13.7 | 19:01:34 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 19:01:34 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:01:34 | |
BCHUSD | 517 | 520 | 0.2 | 19:01:34 | |
BNBUSD | 715.2 | 716.5 | 12.7 | 19:01:34 | |
BTCUSD | 104,038 | 104,060 | 2.2 | 19:01:34 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 19:01:34 | |
ETCUSD | 31.57 | 31.63 | 6.6 | 19:01:34 | |
ETHUSD | 3,870 | 3,871 | 1.7 | 19:01:34 | |
EURMXN | 21.101 | 21.106 | 4.9 | 19:01:34 | |
EURZAR | 18.9432 | 18.9502 | 70.1 | 19:01:34 | |
FILUSD | 6.01 | 6.15 | 14.0 | 19:01:34 | |
FTMUSD | 1.209 | 1.218 | 8.8 | 19:01:34 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 19:01:34 | |
GBPMXN | 25.579 | 25.589 | 9.9 | 19:01:34 | |
GBPZAR | 22.9648 | 22.9738 | 90.0 | 19:01:34 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 19:01:34 | |
ICPUSD | 11.83 | 11.99 | 16.3 | 19:01:34 | |
JPN225 | 39,396 | 39,426 | 3.0 | 19:01:34 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 19:01:34 | |
LTCUSD | 115.8 | 116.2 | 3.8 | 19:01:34 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 19:01:34 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 19:01:34 | |
UNIUSD | 15.55 | 15.61 | 5.4 | 19:01:34 | |
USDMXN | 20.155 | 20.158 | 3.0 | 19:01:34 | |
USDZAR | 18.0926 | 18.1000 | 73.8 | 19:01:34 | |
XNGUSD | 3.16 | 3.19 | 3.7 | 19:01:34 | |
XRPUSD | 2.4569 | 2.4596 | 27.8 | 19:01:34 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 19:01:34 | |
ZECUSD | 53.7 | 54.1 | 3.7 | 19:01:34 | |
AAVEUSD | 365.6 | 366.3 | 7.0 | 19:01:34 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 19:01:34 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 19:01:34 | |
AVAXUSD | 46.22 | 46.43 | 20.7 | 19:01:34 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 19:01:34 | |
DOGEUSD | 0.3843 | 0.3848 | 5.1 | 19:01:34 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 19:01:34 | |
LINKUSD | 27.31 | 27.39 | 8.0 | 19:01:34 | |
MANAUSD | 0.558 | 0.573 | 15.7 | 19:01:34 | |
NEARUSD | 6.09 | 6.20 | 10.5 | 19:01:34 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).