Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0471 | 0.9 | 18:43:29 | |
GBPUSD | 1.2692 | 1.2694 | 1.3 | 18:43:29 | |
USDJPY | 154.00 | 154.02 | 2.3 | 18:43:29 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 18:43:29 | |
AUDUSD | 0.6300 | 0.6302 | 1.5 | 18:43:29 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:43:29 | |
USDCAD | 1.4329 | 1.4331 | 1.9 | 18:43:29 | |
EURGBP | 0.8249 | 0.8251 | 1.7 | 18:43:29 | |
EURJPY | 161.25 | 161.27 | 2.0 | 18:43:29 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:43:29 | |
EURAUD | 1.6617 | 1.6619 | 2.4 | 18:43:29 | |
EURNZD | 1.8312 | 1.8315 | 2.9 | 18:43:29 | |
EURCAD | 1.5004 | 1.5006 | 2.2 | 18:43:29 | |
GBPJPY | 195.47 | 195.50 | 2.3 | 18:43:29 | |
GBPCHF | 1.1338 | 1.1339 | 1.9 | 18:43:29 | |
GBPAUD | 2.0143 | 2.0145 | 2.4 | 18:43:29 | |
GBPNZD | 2.2198 | 2.2200 | 2.9 | 18:43:29 | |
GBPCAD | 1.8188 | 1.8190 | 2.2 | 18:43:29 | |
CHFJPY | 172.40 | 172.42 | 2.5 | 18:43:29 | |
AUDJPY | 97.03 | 97.05 | 2.0 | 18:43:29 | |
AUDCHF | 0.5628 | 0.5629 | 1.5 | 18:43:29 | |
AUDNZD | 1.1019 | 1.1021 | 2.2 | 18:43:29 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:43:29 | |
NZDJPY | 88.05 | 88.07 | 2.0 | 18:43:29 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:43:29 | |
NZDCAD | 0.8192 | 0.8195 | 2.8 | 18:43:29 | |
CADJPY | 107.46 | 107.49 | 2.6 | 18:43:29 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:43:29 | |
XAGUSD | 30.14 | 30.17 | 3.2 | 18:43:29 | |
XAUUSD | 2,634.5 | 2,634.8 | 3.0 | 18:43:29 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:43:29 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:43:29 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:43:29 | |
AUS200 | 8,333 | 8,338 | 5.3 | 18:43:29 | |
UK100 | 8,206 | 8,209 | 3.0 | 18:43:29 | |
FRA40 | 7,394 | 7,398 | 4.3 | 18:43:29 | |
GER40 | 20,277 | 20,281 | 3.9 | 18:43:29 | |
EUSTX50 | 4,966 | 4,971 | 4.9 | 18:43:29 | |
US30 | 43,785 | 43,791 | 5.3 | 18:43:29 | |
NAS100 | 22,096 | 22,100 | 3.2 | 18:43:29 | |
NVDA.Daily | 134.6 | 134.8 | 1.7 | 18:43:29 | |
TSLA.Daily | 485.0 | 485.3 | 2.6 | 18:43:29 | |
US30.Daily | 43,786 | 43,791 | 5.1 | 18:43:29 | |
BCHUSD.Daily | 518 | 520 | 0.2 | 18:43:29 | |
LTCUSD.Daily | 116.0 | 116.4 | 3.5 | 18:43:29 | |
NAS100.Daily | 22,097 | 22,099 | 2.6 | 18:43:29 | |
SOLUSD.Daily | 216.4 | 216.7 | 2.6 | 18:43:29 | |
SPX500.Daily | 6,090 | 6,091 | 1.6 | 18:43:29 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:43:29 | |
SPX500 | 6,090 | 6,091 | 1.8 | 18:43:29 | |
BTCUSD.Daily | 104,113 | 104,133 | 2.0 | 18:43:29 | |
ETHUSD.Daily | 3,871 | 3,872 | 1.4 | 18:43:29 | |
XRPUSD.Daily | 2.4659 | 2.4675 | 15.9 | 18:43:29 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 18:43:29 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:43:29 | |
BCHUSD | 518 | 520 | 0.2 | 18:43:29 | |
BNBUSD | 714.7 | 716.0 | 12.8 | 18:43:29 | |
BTCUSD | 104,112 | 104,134 | 2.2 | 18:43:29 | |
DOTUSD | 8.22 | 8.28 | 6.1 | 18:43:29 | |
ETCUSD | 31.58 | 31.64 | 6.9 | 18:43:29 | |
ETHUSD | 3,870 | 3,872 | 1.7 | 18:43:29 | |
EURMXN | 21.135 | 21.141 | 6.0 | 18:43:29 | |
EURZAR | 18.9387 | 18.9457 | 70.0 | 18:43:29 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:43:29 | |
FTMUSD | 1.207 | 1.216 | 8.7 | 18:43:29 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:43:29 | |
GBPMXN | 25.617 | 25.629 | 11.5 | 18:43:29 | |
GBPZAR | 22.9568 | 22.9658 | 90.0 | 18:43:29 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:43:29 | |
ICPUSD | 11.85 | 12.02 | 16.3 | 18:43:29 | |
JPN225 | 39,405 | 39,436 | 3.1 | 18:43:29 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:43:29 | |
LTCUSD | 116.0 | 116.4 | 3.8 | 18:43:29 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 18:43:29 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 18:43:29 | |
UNIUSD | 15.60 | 15.65 | 5.4 | 18:43:29 | |
USDMXN | 20.186 | 20.191 | 5.0 | 18:43:29 | |
USDZAR | 18.0868 | 18.0933 | 65.0 | 18:43:29 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:43:29 | |
XRPUSD | 2.4651 | 2.4679 | 28.8 | 18:43:29 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:43:29 | |
ZECUSD | 53.9 | 54.2 | 3.5 | 18:43:29 | |
AAVEUSD | 367.7 | 368.4 | 7.0 | 18:43:29 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:43:29 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 18:43:29 | |
AVAXUSD | 46.40 | 46.61 | 20.7 | 18:43:29 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:43:29 | |
DOGEUSD | 0.3848 | 0.3852 | 4.9 | 18:43:29 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:43:29 | |
LINKUSD | 27.34 | 27.42 | 8.0 | 18:43:29 | |
MANAUSD | 0.555 | 0.571 | 15.8 | 18:43:29 | |
NEARUSD | 6.10 | 6.20 | 10.5 | 18:43:29 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).