Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:37:49 | |
GBPUSD | 1.2694 | 1.2696 | 1.2 | 18:37:49 | |
USDJPY | 154.02 | 154.05 | 2.3 | 18:37:49 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 18:37:49 | |
AUDUSD | 0.6301 | 0.6303 | 1.5 | 18:37:49 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:37:49 | |
USDCAD | 1.4327 | 1.4329 | 1.9 | 18:37:49 | |
EURGBP | 0.8250 | 0.8252 | 1.7 | 18:37:49 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:37:49 | |
EURCHF | 0.9354 | 0.9356 | 2.0 | 18:37:49 | |
EURAUD | 1.6620 | 1.6622 | 2.4 | 18:37:49 | |
EURNZD | 1.8314 | 1.8316 | 2.8 | 18:37:49 | |
EURCAD | 1.5007 | 1.5009 | 2.2 | 18:37:49 | |
GBPJPY | 195.53 | 195.56 | 2.3 | 18:37:49 | |
GBPCHF | 1.1337 | 1.1338 | 1.8 | 18:37:49 | |
GBPAUD | 2.0143 | 2.0145 | 2.6 | 18:37:49 | |
GBPNZD | 2.2196 | 2.2199 | 2.6 | 18:37:49 | |
GBPCAD | 1.8188 | 1.8190 | 2.2 | 18:37:49 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:37:49 | |
AUDJPY | 97.06 | 97.08 | 2.1 | 18:37:49 | |
AUDCHF | 0.5628 | 0.5629 | 1.5 | 18:37:49 | |
AUDNZD | 1.1018 | 1.1020 | 2.2 | 18:37:49 | |
AUDCAD | 0.9028 | 0.9031 | 2.6 | 18:37:49 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:37:49 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:37:49 | |
NZDCAD | 0.8193 | 0.8196 | 2.7 | 18:37:49 | |
CADJPY | 107.50 | 107.52 | 2.6 | 18:37:49 | |
CADCHF | 0.6232 | 0.6234 | 1.5 | 18:37:49 | |
XAGUSD | 30.16 | 30.19 | 2.9 | 18:37:49 | |
XAUUSD | 2,637.5 | 2,637.7 | 2.7 | 18:37:49 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:37:49 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:37:49 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:37:49 | |
AUS200 | 8,333 | 8,338 | 5.3 | 18:37:49 | |
UK100 | 8,208 | 8,211 | 3.0 | 18:37:49 | |
FRA40 | 7,392 | 7,396 | 4.3 | 18:37:49 | |
GER40 | 20,273 | 20,277 | 3.9 | 18:37:49 | |
EUSTX50 | 4,965 | 4,970 | 4.9 | 18:37:49 | |
US30 | 43,788 | 43,794 | 5.3 | 18:37:49 | |
NAS100 | 22,092 | 22,096 | 3.2 | 18:37:49 | |
NVDA.Daily | 134.9 | 135.1 | 1.7 | 18:37:49 | |
TSLA.Daily | 484.4 | 484.8 | 3.6 | 18:37:49 | |
US30.Daily | 43,789 | 43,794 | 5.1 | 18:37:49 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 18:37:49 | |
LTCUSD.Daily | 116.0 | 116.4 | 3.5 | 18:37:49 | |
NAS100.Daily | 22,093 | 22,095 | 2.8 | 18:37:49 | |
SOLUSD.Daily | 216.6 | 216.9 | 2.6 | 18:37:49 | |
SPX500.Daily | 6,088 | 6,090 | 1.5 | 18:37:49 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:37:49 | |
SPX500 | 6,088 | 6,090 | 1.7 | 18:37:49 | |
BTCUSD.Daily | 103,991 | 104,012 | 2.0 | 18:37:49 | |
ETHUSD.Daily | 3,873 | 3,874 | 1.7 | 18:37:49 | |
XRPUSD.Daily | 2.4582 | 2.4590 | 8.2 | 18:37:49 | |
ADAUSD | 1.022 | 1.026 | 3.3 | 18:37:49 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:37:49 | |
BCHUSD | 517 | 519 | 0.2 | 18:37:49 | |
BNBUSD | 714.1 | 715.3 | 12.6 | 18:37:49 | |
BTCUSD | 103,990 | 104,013 | 2.2 | 18:37:49 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 18:37:49 | |
ETCUSD | 31.55 | 31.62 | 6.6 | 18:37:49 | |
ETHUSD | 3,873 | 3,875 | 1.9 | 18:37:49 | |
EURMXN | 21.132 | 21.137 | 5.2 | 18:37:49 | |
EURZAR | 18.9459 | 18.9529 | 70.0 | 18:37:49 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:37:49 | |
FTMUSD | 1.211 | 1.220 | 8.7 | 18:37:49 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 18:37:49 | |
GBPMXN | 25.609 | 25.620 | 10.9 | 18:37:49 | |
GBPZAR | 22.9632 | 22.9722 | 90.0 | 18:37:49 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:37:49 | |
ICPUSD | 11.88 | 12.04 | 16.4 | 18:37:49 | |
JPN225 | 39,399 | 39,429 | 3.0 | 18:37:49 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:37:49 | |
LTCUSD | 116.0 | 116.4 | 3.8 | 18:37:49 | |
SOLUSD | 216.6 | 216.9 | 2.9 | 18:37:49 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 18:37:49 | |
UNIUSD | 15.62 | 15.67 | 5.4 | 18:37:49 | |
USDMXN | 20.175 | 20.181 | 6.5 | 18:37:49 | |
USDZAR | 18.0870 | 18.0942 | 71.7 | 18:37:49 | |
XNGUSD | 3.16 | 3.19 | 3.8 | 18:37:49 | |
XRPUSD | 2.4575 | 2.4603 | 28.6 | 18:37:49 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:37:49 | |
ZECUSD | 53.9 | 54.2 | 3.6 | 18:37:49 | |
AAVEUSD | 368.4 | 369.1 | 7.0 | 18:37:49 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:37:49 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 18:37:49 | |
AVAXUSD | 46.37 | 46.58 | 20.7 | 18:37:49 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:37:49 | |
DOGEUSD | 0.3849 | 0.3853 | 4.9 | 18:37:49 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:37:49 | |
LINKUSD | 27.40 | 27.48 | 8.0 | 18:37:49 | |
MANAUSD | 0.556 | 0.571 | 15.7 | 18:37:49 | |
NEARUSD | 6.10 | 6.21 | 10.5 | 18:37:49 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).