Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0468 | 1.0469 | 0.9 | 18:52:27 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:52:27 | |
USDJPY | 154.01 | 154.03 | 2.3 | 18:52:27 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 18:52:27 | |
AUDUSD | 0.6301 | 0.6303 | 1.5 | 18:52:27 | |
NZDUSD | 0.5716 | 0.5718 | 1.9 | 18:52:27 | |
USDCAD | 1.4334 | 1.4335 | 1.9 | 18:52:27 | |
EURGBP | 0.8248 | 0.8249 | 1.7 | 18:52:27 | |
EURJPY | 161.23 | 161.25 | 2.0 | 18:52:27 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:52:27 | |
EURAUD | 1.6611 | 1.6613 | 2.4 | 18:52:27 | |
EURNZD | 1.8309 | 1.8312 | 2.8 | 18:52:27 | |
EURCAD | 1.5004 | 1.5007 | 2.3 | 18:52:27 | |
GBPJPY | 195.46 | 195.49 | 2.3 | 18:52:27 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 18:52:27 | |
GBPAUD | 2.0138 | 2.0141 | 2.6 | 18:52:27 | |
GBPNZD | 2.2197 | 2.2200 | 2.6 | 18:52:27 | |
GBPCAD | 1.8191 | 1.8193 | 2.1 | 18:52:27 | |
CHFJPY | 172.36 | 172.39 | 2.5 | 18:52:27 | |
AUDJPY | 97.05 | 97.07 | 2.1 | 18:52:27 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:52:27 | |
AUDNZD | 1.1021 | 1.1024 | 2.3 | 18:52:27 | |
AUDCAD | 0.9032 | 0.9034 | 2.7 | 18:52:27 | |
NZDJPY | 88.05 | 88.07 | 2.0 | 18:52:27 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:52:27 | |
NZDCAD | 0.8193 | 0.8196 | 3.0 | 18:52:27 | |
CADJPY | 107.44 | 107.47 | 2.6 | 18:52:27 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:52:27 | |
XAGUSD | 30.13 | 30.16 | 2.9 | 18:52:27 | |
XAUUSD | 2,634.5 | 2,634.8 | 3.0 | 18:52:27 | |
XBRUSD | 73.8 | 73.8 | 0.9 | 18:52:27 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:52:27 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:52:27 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:52:27 | |
UK100 | 8,214 | 8,217 | 3.0 | 18:52:27 | |
FRA40 | 7,396 | 7,400 | 4.3 | 18:52:27 | |
GER40 | 20,276 | 20,280 | 3.9 | 18:52:27 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 18:52:27 | |
US30 | 43,806 | 43,812 | 5.3 | 18:52:27 | |
NAS100 | 22,099 | 22,102 | 3.2 | 18:52:27 | |
NVDA.Daily | 135.1 | 135.3 | 1.7 | 18:52:27 | |
TSLA.Daily | 485.0 | 485.4 | 3.7 | 18:52:27 | |
US30.Daily | 43,807 | 43,812 | 5.1 | 18:52:27 | |
BCHUSD.Daily | 519 | 521 | 0.2 | 18:52:27 | |
LTCUSD.Daily | 116.2 | 116.6 | 3.5 | 18:52:27 | |
NAS100.Daily | 22,099 | 22,102 | 2.8 | 18:52:27 | |
SOLUSD.Daily | 216.7 | 217.0 | 2.6 | 18:52:27 | |
SPX500.Daily | 6,092 | 6,093 | 1.6 | 18:52:27 | |
XBRUSD.Daily | 73.8 | 73.8 | 0.8 | 18:52:27 | |
SPX500 | 6,092 | 6,094 | 1.8 | 18:52:27 | |
BTCUSD.Daily | 104,133 | 104,154 | 2.1 | 18:52:27 | |
ETHUSD.Daily | 3,873 | 3,875 | 1.9 | 18:52:27 | |
XRPUSD.Daily | 2.4703 | 2.4717 | 14.0 | 18:52:27 | |
ADAUSD | 1.026 | 1.029 | 3.3 | 18:52:27 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 18:52:27 | |
BCHUSD | 518 | 521 | 0.2 | 18:52:27 | |
BNBUSD | 715.9 | 717.2 | 12.6 | 18:52:27 | |
BTCUSD | 104,132 | 104,155 | 2.3 | 18:52:27 | |
DOTUSD | 8.23 | 8.29 | 6.1 | 18:52:27 | |
ETCUSD | 31.67 | 31.74 | 6.6 | 18:52:27 | |
ETHUSD | 3,873 | 3,875 | 2.1 | 18:52:27 | |
EURMXN | 21.118 | 21.123 | 5.1 | 18:52:27 | |
EURZAR | 18.9323 | 18.9393 | 70.0 | 18:52:27 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:52:27 | |
FTMUSD | 1.213 | 1.221 | 8.7 | 18:52:27 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 18:52:27 | |
GBPMXN | 25.600 | 25.611 | 10.1 | 18:52:27 | |
GBPZAR | 22.9522 | 22.9612 | 90.0 | 18:52:27 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:52:27 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 18:52:27 | |
JPN225 | 39,404 | 39,435 | 3.1 | 18:52:27 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 18:52:27 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 18:52:27 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 18:52:27 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 18:52:27 | |
UNIUSD | 15.62 | 15.67 | 5.4 | 18:52:27 | |
USDMXN | 20.174 | 20.179 | 4.8 | 18:52:27 | |
USDZAR | 18.0851 | 18.0916 | 65.0 | 18:52:27 | |
XNGUSD | 3.16 | 3.20 | 3.7 | 18:52:27 | |
XRPUSD | 2.4699 | 2.4726 | 27.8 | 18:52:27 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:52:27 | |
ZECUSD | 54.0 | 54.3 | 3.6 | 18:52:27 | |
AAVEUSD | 367.6 | 368.3 | 7.0 | 18:52:27 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:52:27 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 18:52:27 | |
AVAXUSD | 46.31 | 46.52 | 20.7 | 18:52:27 | |
DASHUSD | 42.3 | 42.6 | 2.4 | 18:52:27 | |
DOGEUSD | 0.3848 | 0.3853 | 5.0 | 18:52:27 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:52:27 | |
LINKUSD | 27.47 | 27.55 | 8.0 | 18:52:27 | |
MANAUSD | 0.559 | 0.575 | 15.8 | 18:52:27 | |
NEARUSD | 6.11 | 6.21 | 10.5 | 18:52:27 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).