Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0468 | 1.0469 | 0.9 | 18:53:48 | |
GBPUSD | 1.2692 | 1.2694 | 1.3 | 18:53:48 | |
USDJPY | 154.01 | 154.03 | 2.3 | 18:53:48 | |
USDCHF | 0.8934 | 0.8936 | 1.4 | 18:53:48 | |
AUDUSD | 0.6302 | 0.6304 | 1.5 | 18:53:48 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:53:48 | |
USDCAD | 1.4332 | 1.4334 | 1.9 | 18:53:48 | |
EURGBP | 0.8247 | 0.8248 | 1.7 | 18:53:48 | |
EURJPY | 161.23 | 161.25 | 2.0 | 18:53:48 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:53:48 | |
EURAUD | 1.6609 | 1.6611 | 2.4 | 18:53:48 | |
EURNZD | 1.8309 | 1.8311 | 2.8 | 18:53:48 | |
EURCAD | 1.5003 | 1.5005 | 2.2 | 18:53:48 | |
GBPJPY | 195.48 | 195.51 | 2.2 | 18:53:48 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 18:53:48 | |
GBPAUD | 2.0137 | 2.0140 | 2.6 | 18:53:48 | |
GBPNZD | 2.2199 | 2.2201 | 2.5 | 18:53:48 | |
GBPCAD | 1.8191 | 1.8193 | 2.2 | 18:53:48 | |
CHFJPY | 172.37 | 172.39 | 2.5 | 18:53:48 | |
AUDJPY | 97.07 | 97.09 | 2.1 | 18:53:48 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 18:53:48 | |
AUDNZD | 1.1022 | 1.1025 | 2.4 | 18:53:48 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 18:53:48 | |
NZDJPY | 88.05 | 88.07 | 2.0 | 18:53:48 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:53:48 | |
NZDCAD | 0.8193 | 0.8196 | 2.8 | 18:53:48 | |
CADJPY | 107.45 | 107.48 | 2.6 | 18:53:48 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:53:48 | |
XAGUSD | 30.14 | 30.17 | 3.0 | 18:53:48 | |
XAUUSD | 2,634.9 | 2,635.2 | 3.0 | 18:53:48 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:53:48 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:53:48 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:53:48 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:53:48 | |
UK100 | 8,214 | 8,218 | 3.2 | 18:53:48 | |
FRA40 | 7,398 | 7,402 | 4.3 | 18:53:48 | |
GER40 | 20,279 | 20,283 | 3.9 | 18:53:48 | |
EUSTX50 | 4,970 | 4,974 | 3.9 | 18:53:48 | |
US30 | 43,800 | 43,806 | 5.3 | 18:53:48 | |
NAS100 | 22,107 | 22,111 | 3.2 | 18:53:48 | |
NVDA.Daily | 135.3 | 135.4 | 1.7 | 18:53:48 | |
TSLA.Daily | 486.4 | 486.8 | 3.4 | 18:53:48 | |
US30.Daily | 43,801 | 43,806 | 5.1 | 18:53:48 | |
BCHUSD.Daily | 519 | 521 | 0.2 | 18:53:48 | |
LTCUSD.Daily | 116.2 | 116.6 | 3.5 | 18:53:48 | |
NAS100.Daily | 22,108 | 22,110 | 2.8 | 18:53:48 | |
SOLUSD.Daily | 216.6 | 216.9 | 2.6 | 18:53:48 | |
SPX500.Daily | 6,093 | 6,094 | 1.6 | 18:53:48 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:53:48 | |
SPX500 | 6,093 | 6,095 | 1.8 | 18:53:48 | |
BTCUSD.Daily | 104,228 | 104,248 | 2.0 | 18:53:48 | |
ETHUSD.Daily | 3,877 | 3,879 | 1.5 | 18:53:48 | |
XRPUSD.Daily | 2.4703 | 2.4716 | 13.4 | 18:53:48 | |
ADAUSD | 1.024 | 1.028 | 3.3 | 18:53:48 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 18:53:48 | |
BCHUSD | 519 | 521 | 0.2 | 18:53:48 | |
BNBUSD | 716.2 | 717.4 | 12.7 | 18:53:48 | |
BTCUSD | 104,227 | 104,249 | 2.2 | 18:53:48 | |
DOTUSD | 8.23 | 8.29 | 6.1 | 18:53:48 | |
ETCUSD | 31.68 | 31.74 | 6.5 | 18:53:48 | |
ETHUSD | 3,877 | 3,879 | 1.7 | 18:53:48 | |
EURMXN | 21.113 | 21.118 | 4.9 | 18:53:48 | |
EURZAR | 18.9305 | 18.9375 | 70.0 | 18:53:48 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:53:48 | |
FTMUSD | 1.214 | 1.223 | 8.7 | 18:53:48 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 18:53:48 | |
GBPMXN | 25.597 | 25.606 | 9.1 | 18:53:48 | |
GBPZAR | 22.9520 | 22.9610 | 90.0 | 18:53:48 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:53:48 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 18:53:48 | |
JPN225 | 39,409 | 39,440 | 3.1 | 18:53:48 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 18:53:48 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 18:53:48 | |
SOLUSD | 216.6 | 216.9 | 2.9 | 18:53:48 | |
TRXUSD | 0.2730 | 0.2733 | 2.7 | 18:53:48 | |
UNIUSD | 15.63 | 15.68 | 5.4 | 18:53:48 | |
USDMXN | 20.169 | 20.172 | 3.2 | 18:53:48 | |
USDZAR | 18.0820 | 18.0885 | 65.0 | 18:53:48 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:53:48 | |
XRPUSD | 2.4696 | 2.4723 | 27.8 | 18:53:48 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:53:48 | |
ZECUSD | 54.0 | 54.3 | 3.6 | 18:53:48 | |
AAVEUSD | 367.8 | 368.5 | 7.0 | 18:53:48 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 18:53:48 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 18:53:48 | |
AVAXUSD | 46.34 | 46.55 | 20.7 | 18:53:48 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:53:48 | |
DOGEUSD | 0.3850 | 0.3855 | 4.9 | 18:53:48 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:53:48 | |
LINKUSD | 27.43 | 27.51 | 8.0 | 18:53:48 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 18:53:48 | |
NEARUSD | 6.11 | 6.21 | 10.5 | 18:53:48 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).