Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 19:13:40 | |
GBPUSD | 1.2702 | 1.2704 | 1.3 | 19:13:40 | |
USDJPY | 153.93 | 153.95 | 2.3 | 19:13:40 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 19:13:40 | |
AUDUSD | 0.6301 | 0.6303 | 1.5 | 19:13:40 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 19:13:40 | |
USDCAD | 1.4332 | 1.4334 | 1.8 | 19:13:40 | |
EURGBP | 0.8245 | 0.8247 | 1.6 | 19:13:40 | |
EURJPY | 161.23 | 161.25 | 2.0 | 19:13:40 | |
EURCHF | 0.9357 | 0.9359 | 2.2 | 19:13:40 | |
EURAUD | 1.6620 | 1.6622 | 2.4 | 19:13:40 | |
EURNZD | 1.8313 | 1.8316 | 3.1 | 19:13:40 | |
EURCAD | 1.5011 | 1.5014 | 2.2 | 19:13:40 | |
GBPJPY | 195.54 | 195.56 | 2.3 | 19:13:40 | |
GBPCHF | 1.1348 | 1.1350 | 2.0 | 19:13:40 | |
GBPAUD | 2.0156 | 2.0159 | 2.6 | 19:13:40 | |
GBPNZD | 2.2210 | 2.2213 | 3.1 | 19:13:40 | |
GBPCAD | 1.8206 | 1.8208 | 2.0 | 19:13:40 | |
CHFJPY | 172.29 | 172.32 | 2.5 | 19:13:40 | |
AUDJPY | 97.00 | 97.02 | 2.1 | 19:13:40 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 19:13:40 | |
AUDNZD | 1.1018 | 1.1020 | 2.4 | 19:13:40 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 19:13:40 | |
NZDJPY | 88.03 | 88.05 | 2.0 | 19:13:40 | |
NZDCHF | 0.5109 | 0.5110 | 1.6 | 19:13:40 | |
NZDCAD | 0.8196 | 0.8198 | 2.7 | 19:13:40 | |
CADJPY | 107.39 | 107.42 | 2.6 | 19:13:40 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 19:13:40 | |
XAGUSD | 30.14 | 30.18 | 3.2 | 19:13:40 | |
XAUUSD | 2,635.5 | 2,635.8 | 3.0 | 19:13:40 | |
XBRUSD | 73.7 | 73.7 | 0.8 | 19:13:40 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 19:13:40 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 19:13:40 | |
AUS200 | 8,331 | 8,336 | 5.3 | 19:13:40 | |
UK100 | 8,207 | 8,210 | 3.0 | 19:13:40 | |
FRA40 | 7,394 | 7,398 | 4.4 | 19:13:40 | |
GER40 | 20,279 | 20,283 | 3.9 | 19:13:40 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 19:13:40 | |
US30 | 43,786 | 43,792 | 5.3 | 19:13:40 | |
NAS100 | 22,078 | 22,081 | 3.2 | 19:13:40 | |
NVDA.Daily | 135.0 | 135.2 | 1.7 | 19:13:40 | |
TSLA.Daily | 479.9 | 480.3 | 3.4 | 19:13:40 | |
US30.Daily | 43,787 | 43,792 | 5.1 | 19:13:40 | |
BCHUSD.Daily | 516 | 518 | 0.2 | 19:13:40 | |
LTCUSD.Daily | 115.2 | 115.5 | 3.5 | 19:13:40 | |
NAS100.Daily | 22,078 | 22,081 | 2.8 | 19:13:40 | |
SOLUSD.Daily | 215.1 | 215.4 | 2.6 | 19:13:40 | |
SPX500.Daily | 6,087 | 6,088 | 1.6 | 19:13:40 | |
XBRUSD.Daily | 73.7 | 73.7 | 0.7 | 19:13:40 | |
SPX500 | 6,087 | 6,089 | 1.8 | 19:13:40 | |
BTCUSD.Daily | 104,277 | 104,297 | 2.0 | 19:13:40 | |
ETHUSD.Daily | 3,870 | 3,871 | 1.4 | 19:13:40 | |
XRPUSD.Daily | 2.4575 | 2.4582 | 7.0 | 19:13:40 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 19:13:40 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:13:40 | |
BCHUSD | 516 | 518 | 0.2 | 19:13:40 | |
BNBUSD | 713.5 | 714.7 | 12.6 | 19:13:40 | |
BTCUSD | 104,276 | 104,298 | 2.2 | 19:13:40 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 19:13:40 | |
ETCUSD | 31.49 | 31.56 | 6.5 | 19:13:40 | |
ETHUSD | 3,870 | 3,872 | 1.7 | 19:13:40 | |
EURMXN | 21.106 | 21.110 | 4.5 | 19:13:40 | |
EURZAR | 18.9523 | 18.9593 | 70.0 | 19:13:40 | |
FILUSD | 5.99 | 6.13 | 14.0 | 19:13:40 | |
FTMUSD | 1.198 | 1.207 | 8.5 | 19:13:40 | |
FTTUSD | 2.68 | 2.78 | 10.0 | 19:13:40 | |
GBPMXN | 25.594 | 25.604 | 10.0 | 19:13:40 | |
GBPZAR | 22.9840 | 22.9930 | 90.0 | 19:13:40 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 19:13:40 | |
ICPUSD | 11.79 | 11.96 | 16.3 | 19:13:40 | |
JPN225 | 39,394 | 39,424 | 3.0 | 19:13:40 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 19:13:40 | |
LTCUSD | 115.2 | 115.6 | 3.8 | 19:13:40 | |
SOLUSD | 215.1 | 215.4 | 2.9 | 19:13:40 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 19:13:40 | |
UNIUSD | 15.51 | 15.57 | 5.4 | 19:13:40 | |
USDMXN | 20.149 | 20.155 | 5.9 | 19:13:40 | |
USDZAR | 18.0930 | 18.0995 | 65.0 | 19:13:40 | |
XNGUSD | 3.17 | 3.20 | 3.6 | 19:13:40 | |
XRPUSD | 2.4564 | 2.4591 | 27.8 | 19:13:40 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 19:13:40 | |
ZECUSD | 53.6 | 54.0 | 3.4 | 19:13:40 | |
AAVEUSD | 366.3 | 367.0 | 7.0 | 19:13:40 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 19:13:40 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 19:13:40 | |
AVAXUSD | 46.08 | 46.29 | 20.7 | 19:13:40 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 19:13:40 | |
DOGEUSD | 0.3831 | 0.3835 | 4.9 | 19:13:40 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 19:13:40 | |
LINKUSD | 27.26 | 27.34 | 8.0 | 19:13:40 | |
MANAUSD | 0.553 | 0.569 | 15.8 | 19:13:40 | |
NEARUSD | 6.07 | 6.18 | 10.3 | 19:13:40 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).