Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0493 | 1.0493 | 0.9 | 16:16:03 | |
GBPUSD | 1.2692 | 1.2693 | 1.3 | 16:16:03 | |
USDJPY | 153.76 | 153.78 | 2.3 | 16:16:03 | |
USDCHF | 0.8937 | 0.8939 | 1.4 | 16:16:03 | |
AUDUSD | 0.6322 | 0.6324 | 1.5 | 16:16:03 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 16:16:03 | |
USDCAD | 1.4311 | 1.4313 | 1.8 | 16:16:03 | |
EURGBP | 0.8266 | 0.8268 | 1.7 | 16:16:03 | |
EURJPY | 161.34 | 161.36 | 1.9 | 16:16:03 | |
EURCHF | 0.9377 | 0.9380 | 2.1 | 16:16:03 | |
EURAUD | 1.6594 | 1.6597 | 2.4 | 16:16:03 | |
EURNZD | 1.8295 | 1.8298 | 3.0 | 16:16:03 | |
EURCAD | 1.5016 | 1.5018 | 2.2 | 16:16:03 | |
GBPJPY | 195.16 | 195.18 | 2.3 | 16:16:03 | |
GBPCHF | 1.1343 | 1.1345 | 2.2 | 16:16:03 | |
GBPAUD | 2.0073 | 2.0075 | 2.6 | 16:16:03 | |
GBPNZD | 2.2131 | 2.2133 | 2.8 | 16:16:03 | |
GBPCAD | 1.8164 | 1.8166 | 2.0 | 16:16:03 | |
CHFJPY | 172.03 | 172.05 | 2.5 | 16:16:03 | |
AUDJPY | 97.22 | 97.24 | 2.1 | 16:16:03 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 16:16:03 | |
AUDNZD | 1.1024 | 1.1027 | 2.4 | 16:16:03 | |
AUDCAD | 0.9048 | 0.9050 | 2.5 | 16:16:03 | |
NZDJPY | 88.18 | 88.20 | 2.0 | 16:16:03 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 16:16:03 | |
NZDCAD | 0.8206 | 0.8209 | 3.0 | 16:16:03 | |
CADJPY | 107.43 | 107.46 | 2.4 | 16:16:03 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 16:16:03 | |
XAGUSD | 30.24 | 30.27 | 2.9 | 16:16:03 | |
XAUUSD | 2,641.5 | 2,641.8 | 2.8 | 16:16:03 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 16:16:03 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 16:16:03 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 16:16:03 | |
AUS200 | 8,344 | 8,349 | 5.3 | 16:16:03 | |
UK100 | 8,217 | 8,220 | 3.0 | 16:16:03 | |
FRA40 | 7,381 | 7,385 | 4.3 | 16:16:03 | |
GER40 | 20,289 | 20,293 | 3.9 | 16:16:03 | |
ESP35 | 11,620 | 11,638 | 18.9 | 16:16:03 | |
EUSTX50 | 4,961 | 4,965 | 3.9 | 16:16:03 | |
US30 | 43,703 | 43,709 | 5.3 | 16:16:03 | |
NAS100 | 22,060 | 22,063 | 3.2 | 16:16:03 | |
US30.Daily | 43,704 | 43,709 | 5.1 | 16:16:03 | |
BCHUSD.Daily | 522 | 524 | 0.2 | 16:16:03 | |
LTCUSD.Daily | 117.8 | 118.1 | 3.5 | 16:16:03 | |
NAS100.Daily | 22,060 | 22,063 | 2.7 | 16:16:03 | |
SOLUSD.Daily | 216.3 | 216.6 | 2.6 | 16:16:03 | |
SPX500.Daily | 6,075 | 6,077 | 1.6 | 16:16:03 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 16:16:03 | |
SPX500 | 6,075 | 6,077 | 1.8 | 16:16:03 | |
BTCUSD.Daily | 104,623 | 104,642 | 1.9 | 16:16:03 | |
ETHUSD.Daily | 3,863 | 3,865 | 1.5 | 16:16:03 | |
XRPUSD.Daily | 2.5354 | 2.5386 | 32.7 | 16:16:03 | |
ADAUSD | 1.033 | 1.036 | 3.3 | 16:16:03 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:16:03 | |
BCHUSD | 522 | 524 | 0.2 | 16:16:03 | |
BNBUSD | 715.8 | 717.0 | 12.8 | 16:16:03 | |
BTCUSD | 104,621 | 104,643 | 2.2 | 16:16:03 | |
DOTUSD | 8.24 | 8.30 | 6.1 | 16:16:03 | |
ETCUSD | 31.62 | 31.69 | 6.6 | 16:16:03 | |
ETHUSD | 3,863 | 3,865 | 1.7 | 16:16:03 | |
EURMXN | 21.111 | 21.116 | 5.2 | 16:16:03 | |
EURZAR | 18.9652 | 18.9722 | 70.0 | 16:16:03 | |
FILUSD | 6.03 | 6.17 | 14.0 | 16:16:03 | |
FTMUSD | 1.333 | 1.342 | 8.9 | 16:16:03 | |
FTTUSD | 2.73 | 2.83 | 10.0 | 16:16:03 | |
GBPMXN | 25.533 | 25.545 | 11.1 | 16:16:03 | |
GBPZAR | 22.9394 | 22.9484 | 90.0 | 16:16:03 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 16:16:03 | |
ICPUSD | 11.87 | 12.03 | 16.4 | 16:16:03 | |
JPN225 | 39,347 | 39,378 | 3.1 | 16:16:03 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 16:16:03 | |
LTCUSD | 117.7 | 118.1 | 3.8 | 16:16:03 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 16:16:03 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 16:16:03 | |
UNIUSD | 15.87 | 15.92 | 5.4 | 16:16:03 | |
USDMXN | 20.118 | 20.123 | 5.2 | 16:16:03 | |
USDZAR | 18.0736 | 18.0801 | 65.0 | 16:16:03 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 16:16:03 | |
XRPUSD | 2.5386 | 2.5413 | 27.8 | 16:16:03 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 16:16:03 | |
ZECUSD | 54.1 | 54.5 | 3.5 | 16:16:03 | |
AAVEUSD | 370.0 | 370.7 | 7.0 | 16:16:03 | |
ALGOUSD | 0.399 | 0.405 | 6.4 | 16:16:03 | |
ATOMUSD | 8.44 | 8.53 | 9.1 | 16:16:03 | |
AVAXUSD | 46.33 | 46.54 | 20.7 | 16:16:03 | |
DASHUSD | 42.4 | 42.6 | 2.4 | 16:16:03 | |
DOGEUSD | 0.3855 | 0.3860 | 4.9 | 16:16:03 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 16:16:03 | |
LINKUSD | 27.36 | 27.44 | 8.0 | 16:16:03 | |
MANAUSD | 0.560 | 0.576 | 15.7 | 16:16:03 | |
NEARUSD | 6.19 | 6.29 | 10.3 | 16:16:03 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).