Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0493 | 1.0494 | 0.8 | 14:50:57 | |
GBPUSD | 1.2712 | 1.2713 | 1.3 | 14:50:57 | |
USDJPY | 153.70 | 153.72 | 2.3 | 14:50:57 | |
USDCHF | 0.8941 | 0.8942 | 1.4 | 14:50:57 | |
AUDUSD | 0.6319 | 0.6320 | 1.5 | 14:50:57 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 14:50:57 | |
USDCAD | 1.4317 | 1.4319 | 1.9 | 14:50:57 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 14:50:57 | |
EURJPY | 161.29 | 161.31 | 1.9 | 14:50:57 | |
EURCHF | 0.9381 | 0.9383 | 2.1 | 14:50:57 | |
EURAUD | 1.6603 | 1.6606 | 2.4 | 14:50:57 | |
EURNZD | 1.8302 | 1.8305 | 3.0 | 14:50:57 | |
EURCAD | 1.5023 | 1.5025 | 2.2 | 14:50:57 | |
GBPJPY | 195.40 | 195.42 | 2.3 | 14:50:57 | |
GBPCHF | 1.1366 | 1.1367 | 1.8 | 14:50:57 | |
GBPAUD | 2.0115 | 2.0117 | 2.6 | 14:50:57 | |
GBPNZD | 2.2174 | 2.2176 | 2.6 | 14:50:57 | |
GBPCAD | 1.8200 | 1.8202 | 2.0 | 14:50:57 | |
CHFJPY | 171.90 | 171.93 | 2.5 | 14:50:57 | |
AUDJPY | 97.13 | 97.15 | 2.1 | 14:50:57 | |
AUDCHF | 0.5650 | 0.5651 | 1.5 | 14:50:57 | |
AUDNZD | 1.1022 | 1.1025 | 2.4 | 14:50:57 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 14:50:57 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 14:50:57 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 14:50:57 | |
NZDCAD | 0.8207 | 0.8210 | 2.8 | 14:50:57 | |
CADJPY | 107.35 | 107.37 | 2.6 | 14:50:57 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 14:50:57 | |
XAGUSD | 30.38 | 30.41 | 2.9 | 14:50:57 | |
XAUUSD | 2,644.6 | 2,644.9 | 2.9 | 14:50:57 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 14:50:57 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 14:50:57 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 14:50:57 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 14:50:57 | |
AUS200 | 8,344 | 8,349 | 5.3 | 14:50:57 | |
UK100 | 8,210 | 8,213 | 3.0 | 14:50:57 | |
FRA40 | 7,387 | 7,392 | 4.4 | 14:50:57 | |
GER40 | 20,326 | 20,330 | 3.9 | 14:50:57 | |
GER40.Daily | 20,326 | 20,330 | 3.7 | 14:50:57 | |
ESP35 | 11,624 | 11,643 | 19.4 | 14:50:57 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 14:50:57 | |
US30 | 43,785 | 43,791 | 5.3 | 14:50:57 | |
US30.Daily | 43,786 | 43,791 | 5.1 | 14:50:57 | |
ADS.XE | 242.43 | 242.67 | 24.0 | 14:50:57 | |
AI.EPA | 158.7 | 158.9 | 2.1 | 14:50:57 | |
ALV.XE | 298.4 | 298.7 | 2.2 | 14:50:57 | |
BEI.XE | 123.16 | 123.44 | 28.6 | 14:50:57 | |
BMW.XE | 78.45 | 78.67 | 22.6 | 14:50:57 | |
ITX.BM | 50.23 | 50.43 | 20.6 | 14:50:57 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 14:50:57 | |
MC.EPA | 633.8 | 634.0 | 2.2 | 14:50:57 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 14:50:57 | |
NAS100 | 22,158 | 22,161 | 3.2 | 14:50:57 | |
OR.EPA | 342.5 | 342.7 | 1.7 | 14:50:57 | |
SAN.BM | 4.428 | 4.614 | 186.2 | 14:50:57 | |
SIE.XE | 194.97 | 195.19 | 22.6 | 14:50:57 | |
VNA.XE | 29.72 | 29.91 | 19.6 | 14:50:57 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 14:50:57 | |
AZN.LSE | 103.4 | 103.6 | 2.0 | 14:50:57 | |
BBVA.BM | 9.487 | 9.675 | 187.2 | 14:50:57 | |
BNP.EPA | 58.76 | 58.95 | 19.6 | 14:50:57 | |
CABK.BM | 5.069 | 5.257 | 187.2 | 14:50:57 | |
DTE.FWB | 29.6 | 29.8 | 2.1 | 14:50:57 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 14:50:57 | |
ENI.MIL | 12.83 | 13.02 | 19.0 | 14:50:57 | |
ISP.MIL | 3.790 | 3.977 | 186.2 | 14:50:57 | |
RMS.EPA | 2,305.38 | 2,305.62 | 24.0 | 14:50:57 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 14:50:57 | |
UCG.MIL | 38.74 | 38.93 | 19.1 | 14:50:57 | |
VOD.LSE | 0.593 | 0.750 | 157.7 | 14:50:57 | |
VOW3.XE | 87.42 | 87.62 | 20.8 | 14:50:57 | |
ASML.EAS | 713.46 | 713.64 | 17.5 | 14:50:57 | |
BARC.LSE | 2.586 | 2.745 | 158.5 | 14:50:57 | |
BATS.LSE | 29.28 | 29.45 | 16.8 | 14:50:57 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 14:50:57 | |
ENEL.MIL | 6.802 | 6.989 | 186.2 | 14:50:57 | |
HEIA.EAS | 69.90 | 70.06 | 15.8 | 14:50:57 | |
HSBA.LSE | 7.580 | 7.739 | 158.5 | 14:50:57 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:50:57 | |
RACE.MIL | 414.3 | 414.6 | 3.0 | 14:50:57 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 14:50:57 | |
STLA.MIL | 12.67 | 12.86 | 19.0 | 14:50:57 | |
ULVR.LSE | 46.16 | 46.33 | 16.8 | 14:50:57 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 14:50:57 | |
NOKIA.OMXH | 4.203 | 4.390 | 186.7 | 14:50:57 | |
NAS100.Daily | 22,158 | 22,161 | 2.8 | 14:50:57 | |
SPX500 | 6,094 | 6,096 | 1.7 | 14:50:57 | |
SPX500.Daily | 6,095 | 6,096 | 1.5 | 14:50:57 | |
ADAUSD | 1.031 | 1.035 | 3.3 | 14:50:57 | |
APTUSD | 12.700 | 12.810 | 109.4 | 14:50:57 | |
ARBUSD | 0.922 | 0.928 | 6.1 | 14:50:57 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:50:57 | |
BCHUSD | 521.2 | 523.6 | 24.4 | 14:50:57 | |
BNBUSD | 716.0 | 717.2 | 12.6 | 14:50:57 | |
BTCUSD | 104,836 | 104,858 | 2.2 | 14:50:57 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 14:50:57 | |
ETCUSD | 31.50 | 31.57 | 6.4 | 14:50:57 | |
ETHUSD | 3,860 | 3,861 | 1.7 | 14:50:57 | |
EURMXN | 21.143 | 21.147 | 4.7 | 14:50:57 | |
EURZAR | 18.9423 | 18.9493 | 70.0 | 14:50:57 | |
FETUSD | 1.564 | 1.577 | 12.9 | 14:50:57 | |
FILUSD | 6.00 | 6.14 | 14.0 | 14:50:57 | |
FTMUSD | 1.281 | 1.290 | 8.5 | 14:50:57 | |
GBPMXN | 25.611 | 25.622 | 10.9 | 14:50:57 | |
GBPZAR | 22.9484 | 22.9574 | 90.0 | 14:50:57 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 14:50:57 | |
ICPUSD | 11.82 | 11.99 | 16.5 | 14:50:57 | |
JPN225 | 39,387 | 39,418 | 3.1 | 14:50:57 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 14:50:57 | |
LTCUSD | 117.3 | 117.7 | 3.8 | 14:50:57 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 14:50:57 | |
SUIUSD | 4.509 | 4.520 | 11.1 | 14:50:57 | |
TRXUSD | 0.2710 | 0.2713 | 2.7 | 14:50:57 | |
UNIUSD | 15.87 | 15.92 | 5.4 | 14:50:57 | |
USDMXN | 20.149 | 20.154 | 5.0 | 14:50:57 | |
USDZAR | 18.0518 | 18.0583 | 65.0 | 14:50:57 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 14:50:57 | |
XRPUSD | 2.5464 | 2.5491 | 27.8 | 14:50:57 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 14:50:57 | |
ZECUSD | 54.1 | 54.5 | 3.7 | 14:50:57 | |
AAVEUSD | 372.0 | 372.7 | 7.0 | 14:50:57 | |
ALGOUSD | 0.398 | 0.404 | 6.4 | 14:50:57 | |
ATOMUSD | 8.45 | 8.54 | 9.1 | 14:50:57 | |
AVAXUSD | 46.35 | 46.56 | 20.7 | 14:50:57 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 14:50:57 | |
DOGEUSD | 0.3845 | 0.3850 | 5.1 | 14:50:57 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 14:50:57 | |
LINKUSD | 27.11 | 27.19 | 8.0 | 14:50:57 | |
MANAUSD | 0.552 | 0.568 | 15.8 | 14:50:57 | |
NEARUSD | 6.15 | 6.25 | 10.4 | 14:50:57 | |
BCHUSD.Daily | 521.3 | 523.5 | 22.4 | 14:50:57 | |
BTCUSD.Daily | 104,837.1 | 104,857.1 | 200.0 | 14:50:57 | |
ETHUSD.Daily | 3,859.8 | 3,861.2 | 14.5 | 14:50:57 | |
JPN225.Daily | 39,391 | 39,414 | 2.3 | 14:50:57 | |
LTCUSD.Daily | 117.3 | 117.7 | 3.5 | 14:50:57 | |
SOLUSD.Daily | 216.6 | 216.8 | 2.6 | 14:50:57 | |
XRPUSD.Daily | 2.5462 | 2.5484 | 22.5 | 14:50:57 | |
LINKUSD.Daily | 27.11 | 27.18 | 7.3 | 14:50:57 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).