Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 16:46:11 | |
GBPUSD | 1.2696 | 1.2697 | 1.3 | 16:46:11 | |
USDJPY | 153.81 | 153.83 | 2.3 | 16:46:11 | |
USDCHF | 0.8937 | 0.8938 | 1.4 | 16:46:11 | |
AUDUSD | 0.6321 | 0.6323 | 1.5 | 16:46:11 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 16:46:11 | |
USDCAD | 1.4313 | 1.4315 | 1.9 | 16:46:11 | |
EURGBP | 0.8262 | 0.8264 | 1.7 | 16:46:11 | |
EURJPY | 161.36 | 161.38 | 2.0 | 16:46:11 | |
EURCHF | 0.9375 | 0.9377 | 2.2 | 16:46:11 | |
EURAUD | 1.6594 | 1.6596 | 2.4 | 16:46:11 | |
EURNZD | 1.8299 | 1.8302 | 3.3 | 16:46:11 | |
EURCAD | 1.5015 | 1.5018 | 2.3 | 16:46:11 | |
GBPJPY | 195.28 | 195.30 | 2.3 | 16:46:11 | |
GBPCHF | 1.1346 | 1.1348 | 1.7 | 16:46:11 | |
GBPAUD | 2.0082 | 2.0085 | 2.6 | 16:46:11 | |
GBPNZD | 2.2146 | 2.2149 | 2.5 | 16:46:11 | |
GBPCAD | 1.8172 | 1.8174 | 2.2 | 16:46:11 | |
CHFJPY | 172.10 | 172.12 | 2.3 | 16:46:11 | |
AUDJPY | 97.23 | 97.25 | 2.1 | 16:46:11 | |
AUDCHF | 0.5649 | 0.5651 | 1.5 | 16:46:11 | |
AUDNZD | 1.1026 | 1.1029 | 2.4 | 16:46:11 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 16:46:11 | |
NZDJPY | 88.17 | 88.19 | 2.0 | 16:46:11 | |
NZDCHF | 0.5123 | 0.5124 | 1.6 | 16:46:11 | |
NZDCAD | 0.8204 | 0.8207 | 3.1 | 16:46:11 | |
CADJPY | 107.45 | 107.48 | 2.6 | 16:46:11 | |
CADCHF | 0.6243 | 0.6245 | 1.5 | 16:46:11 | |
XAGUSD | 30.23 | 30.26 | 3.1 | 16:46:11 | |
XAUUSD | 2,637.3 | 2,637.6 | 3.0 | 16:46:11 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:46:11 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 16:46:11 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 16:46:11 | |
AUS200 | 8,334 | 8,339 | 5.3 | 16:46:11 | |
UK100 | 8,213 | 8,216 | 3.0 | 16:46:11 | |
FRA40 | 7,395 | 7,399 | 4.3 | 16:46:11 | |
GER40 | 20,308 | 20,312 | 3.9 | 16:46:11 | |
ESP35 | 11,629 | 11,650 | 21.3 | 16:46:11 | |
EUSTX50 | 4,970 | 4,974 | 3.9 | 16:46:11 | |
US30 | 43,686 | 43,692 | 5.3 | 16:46:11 | |
NAS100 | 22,052 | 22,055 | 3.2 | 16:46:11 | |
NVDA.Daily | 134.9 | 135.0 | 1.7 | 16:46:11 | |
TSLA.Daily | 468.4 | 468.8 | 4.4 | 16:46:11 | |
US30.Daily | 43,687 | 43,692 | 5.1 | 16:46:11 | |
BCHUSD.Daily | 520 | 522 | 0.2 | 16:46:11 | |
LTCUSD.Daily | 117.4 | 117.8 | 3.5 | 16:46:11 | |
NAS100.Daily | 22,052 | 22,055 | 2.8 | 16:46:11 | |
SOLUSD.Daily | 217.2 | 217.4 | 2.6 | 16:46:11 | |
SPX500.Daily | 6,070 | 6,072 | 1.6 | 16:46:11 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 16:46:11 | |
SPX500 | 6,070 | 6,072 | 1.8 | 16:46:11 | |
BTCUSD.Daily | 104,628 | 104,648 | 2.0 | 16:46:11 | |
ETHUSD.Daily | 3,865 | 3,867 | 1.7 | 16:46:11 | |
XRPUSD.Daily | 2.5140 | 2.5176 | 36.6 | 16:46:11 | |
ADAUSD | 1.032 | 1.035 | 3.3 | 16:46:11 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 16:46:11 | |
BCHUSD | 520 | 522 | 0.2 | 16:46:11 | |
BNBUSD | 714.8 | 716.1 | 12.6 | 16:46:11 | |
BTCUSD | 104,627 | 104,649 | 2.2 | 16:46:11 | |
DOTUSD | 8.24 | 8.31 | 6.1 | 16:46:11 | |
ETCUSD | 31.63 | 31.70 | 6.8 | 16:46:11 | |
ETHUSD | 3,865 | 3,867 | 1.9 | 16:46:11 | |
EURMXN | 21.099 | 21.103 | 4.3 | 16:46:11 | |
EURZAR | 18.9438 | 18.9508 | 70.0 | 16:46:11 | |
FILUSD | 6.04 | 6.18 | 14.0 | 16:46:11 | |
FTMUSD | 1.268 | 1.277 | 9.4 | 16:46:11 | |
FTTUSD | 2.72 | 2.82 | 10.0 | 16:46:11 | |
GBPMXN | 25.532 | 25.541 | 9.3 | 16:46:11 | |
GBPZAR | 22.9257 | 22.9347 | 90.0 | 16:46:11 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 16:46:11 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 16:46:11 | |
JPN225 | 39,344 | 39,376 | 3.2 | 16:46:11 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 16:46:11 | |
LTCUSD | 117.4 | 117.8 | 3.8 | 16:46:11 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 16:46:11 | |
TRXUSD | 0.2734 | 0.2737 | 2.7 | 16:46:11 | |
UNIUSD | 15.79 | 15.84 | 5.4 | 16:46:11 | |
USDMXN | 20.112 | 20.116 | 4.1 | 16:46:11 | |
USDZAR | 18.0571 | 18.0636 | 65.0 | 16:46:11 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 16:46:11 | |
XRPUSD | 2.5184 | 2.5211 | 27.8 | 16:46:11 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:46:11 | |
ZECUSD | 54.2 | 54.5 | 3.5 | 16:46:11 | |
AAVEUSD | 368.6 | 369.3 | 7.0 | 16:46:11 | |
ALGOUSD | 0.397 | 0.404 | 6.4 | 16:46:11 | |
ATOMUSD | 8.46 | 8.55 | 9.2 | 16:46:11 | |
AVAXUSD | 46.44 | 46.65 | 20.7 | 16:46:11 | |
DASHUSD | 42.4 | 42.7 | 2.4 | 16:46:11 | |
DOGEUSD | 0.3857 | 0.3862 | 5.0 | 16:46:11 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 16:46:11 | |
LINKUSD | 27.28 | 27.36 | 8.0 | 16:46:11 | |
MANAUSD | 0.559 | 0.574 | 15.7 | 16:46:11 | |
NEARUSD | 6.20 | 6.30 | 10.5 | 16:46:11 |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).